PRICE LIST 2025, INCLUDING VAT
MEDIUM SEASON | HIGH SEASON | SPECIAL SEASON | |||||
28.03. – 21.06. and 02.09.-02.11. | EASTERN 13.04.-20.04. 22.06. – 12.07. & 18.08. – 01.09. | 13.07. – 17.08. | |||||
PRICE VAT INCLUDED (10%) | PRICE VAT INCLUDED (10%) | PRICE VAT INCLUDED (10%) | |||||
HOUSE 1 (4 PERS.) | FROM | 148,50 € | FROM | 181,50 € | FROM | 198 € | |
HOUSE 2 (4 PERS.) | FROM | 148,50 € | FROM | 181,50 € | FROM | 198 € | |
HOUSE 3 (6 PERS.) | FROM | 165 € | FROM | 200,20 € | FROM | 218,90 € | |
HOUSE 6 (3 PERS.) | FROM | 110 € | FROM | 143 € | FROM | 154 € | |
HOUSE 5 (6 PERS.) | FROM | 159,50 € | FROM | 194,70 € | FROM | 212,30 € | |
HOUSE 7 (5 PERS) | FROM | 176 € | FROM | 220 € | FROM | 225,50 € | |
APTS. (2 – 4 PERS.) | FROM | 110 € | FROM | 143 € | FROM | 154 € | |
APTS. N (2 PERS.) | FROM | 99 € | FROM | 132 € | FROM | 143 € | |
APTS. N (4 PERS.) | FROM | 126,50 € | FROM | 159,50 € | FROM | 170,50 € | |
APT. 20 (3 PERS.) | FROM | 110 € | FROM | 143 € | FROM | 154 € | |
DOUBLE ROOM | FROM | 90,20 € | FROM | 104,50 € | FROM | 110 € |
EXTRAS (VAT NOT INCLUDED):
- CLEANING: HOUSES: 90€ APARTMENTS: 70€
- EXTRA CHANGE OF TOWELS OR BEDDING (HOUSES AND APARTMENTS) (on request of availability): FOR 2 PERS.: 5€; 4 PERS.: 10€; 6 PERS.: 15€.
- EXTRA PERSON: 30€/night
- COT: 10€ on regular ocupation. As an extra person 15€ per night.
- BEACH TOWELS: 2,50 € rent (on request of availability)
- MICROWAVE: 3,00€/week (on request of availability)
- COMUNAL WASHING MACHINES: 5€/wash (Incl. Detergent and conditioner)
- HAIR DRYER / KETTLE: free (on request of availability)
- PETS NOT ALLOWED
PLEASE ASK ABOUT MINIMUM STAY IN THE DIFFERENT SEASONS